REDBLACKS 50/50 Winning Numbers

 
DATE WINNING # PRIZE STATUS
September 21, 2024 28953417016 $52,792.50 Claimed
September 7, 2024 22733139021 $29,540.00 Claimed
August 24, 2024 37537671005 $34,775.00 Claimed
August 8, 2024 5158858025 $25,355.00 Claimed
July 26, 2024 37038347017 $29,760.00 Claimed
July 19, 2024 99078844116 $28,445.00 Claimed
June 30, 2024 34787400043 $37,880.00 Claimed
May 31 & June 13th, 2024 99065808010 $75,000.00 Claimed

 

For REDBLACKS 10th Anniversary Bonus Draw winning numbers, visit our Bonus Draw Winning Numbers Page.